Thin Floor Mat

Thin Floor Mat

Our new system consists of a 3mm thin 150W / m2 cable mat which can be rolled out and cut to shape to fit any room. Within the mat is a thin 3mm heating cable which is pre-woven into a 500mm wide glass fibre mesh. The mat should be laid directly under the surface to be heated, pressed down and then tiled over, you may wish to add self-levelling screed or cover it with a thin layer of tile adhesive to ensure that the surface is flat.

Share Product


Ultra Thin Flooring Mats


It is used to generate heat where thin floor space is available.

Cable Type Single Core Heating Cable
Cable Insulation ETFE
Mat Thickness 3 mm
Cold Lead At Two ends of the Mat
Cable Carrier Glass Fibre Mesh
Width 0.5 m
Supply Voltage 230 Vac 50 HZ
Heat Output 150 W/m2

Product Specifications
Model Wattage Mat Area Cable Resistance
`@230V (m2) Length(m) Ohms
WSUTHM-E- 01 150 1.00 13.0 352.67
WSUTHM-E- 1.5 225 1.50 19.6 235.11
WSUTHM-E- 02 300 2.00 26.1 176.33
WSUTHM-E- 2.5 375 2.50 32.6 141.07
WSUTHM-E- 03 450 3.00 39.1 117.56
WSUTHM-E- 3.5 525 3.50 45.7 100.76
WSUTHM-E- 04 600 4.00 52.2 88.17
WSUTHM-E- 4.5 675 4.50 58.7 78.37
WSUTHCM-E- 05 750 5.00 65.2 70.53
WSUTHCM-E- 06 900 6.00 78.3 58.78
WSUTHCM-E- 07 1050 7.00 91.3 50.38
WSUTHCM-E- 08 1200 8.00 104.3 44.08
WSUTHCM-E- 09 1350 9.00 117.4 39.19
SWUTHCM-E- 10 1500 10.00 130.4 35.27

Thin Flooring Mat - Single Cold Lead


Used for Thin Flooring Space in Domestic and commercial Segment.

Cable Type Dual Core Heating Cable
Cable Insulation FEP / ETFE / XLPE
Mat Thickness 4 to 5 mm
Cold Lead At Two ends of the Mat
Cable Carrier Glass Fibre Mesh
Width 0.5 m
Supply Voltage 230 Vac 50 HZ
Heat Output 100 to 165 W/m2

Product Specifications
Model Mat Area Wattage according different Cable Spacing
(m2) 70 mm 87.5mm 105 mm 115 mm
Width 0.5m 100W/m2 125W/m2 150W/m2 165W/m2
WDUTHM-F-XXX-01 1.00 100.0 125.0 150.0 165.0
WDUTHM-F-XXX-1.5 1.50 150.0 187.5 225.0 247.5
WDUTHM-F-XXX-2.0 2.00 200.0 250.0 300.0 330.0
WDUTHM-F-XXX-2.5 2.50 250.0 312.5 375.0 412.5
WDUTHM-F-XXX-3.0 3.00 300.0 375.0 450.0 495.0
WDUTHM-F-XXX-3.5 3.50 350.0 437.5 525.0 577.5
WDUTHM-F-XXX-4.0 4.00 400.0 500.0 600.0 660.0
WDUTHM-F-XXX-4.5 4.50 450.0 562.5 675.0 742.5
WDUTHM-F-XXX-5.0 5.00 500.0 625.0 750.0 825.0
WDUTHM-F-XXX-6.0 6.00 600.0 750.0 900.0 990.0
WDUTHM-F-XXX-7.0 7.00 700.0 875.0 1050.0 1155.0
WDUTHM-F-XXX-8.0 8.00 800.0 1000.0 1200.0 1320.0
WDUTHM-F-XXX-9.0 9.00 900.0 1125.0 1350.0 1485.0
WDUTHM-F-XXX-10.0 10.00 1000.0 1250.0 1500.0 1650.0
Note: XXX- (100,125,150,165) W/m2; Y: FEP / ETFE / XLPE

.