VDE Certified-Wipe Hotwire Special Mat

VDE Certified-Wipe Hotwire Special Mat

VDE Approved Heating Mat Wipe Hotwire special mat has uniform thickness with 4.5 mm diameter cable. Its heat output ranges from 100 to 165 W/m². The mat can be rolled out and cut to shape to fit any room. The system has the preformed cable attached to a 500mm wide glass fibre mesh. The mat should be laid directly under the surface to be heated, pressed down and then tiled over; IEC 60800 compliant

Share Product


Cable Type Dual Core Heating Cable
Cable Insulation PTFE
Mat Thickness 5 mm
Cold Lead At one ends of the Mat
Cable Carrier Glass Fibre Mesh. 0.5 mm Wide
Width 0.5 m
Supply Voltage 230 Vac 50 HZ.
Heat Output 150W/m²
100 to 165 W/m²

Product Specifications

Model Mat Area Wattage according different Cable Spacing
(m2) 70 mm 87.5mm 105 mm 115 mm
Width 0.5m 100W/m2 125W/m2 150W/m2 165W/m2
WDUTHM-P-XXX-01 1.00 100.0 125.0 150.0 165.0
WDUTHM-P-XXX-1.5 1.50 150.0 187.5 225.0 247.5
WDUTHM-P-XXX-2.0 2.00 200.0 250.0 300.0 330.0
WDUTHM-P-XXX-2.5 2.50 250.0 312.5 375.0 412.5
WDUTHM-P-XXX-3.0 3.00 300.0 375.0 450.0 495.0
WDUTHM-P-XXX-3.5 3.50 350.0 437.5 525.0 577.5
WDUTHM-P-XXX-4.0 4.00 400.0 500.0 600.0 660.0
WDUTHM-P-XXX-4.5 4.50 450.0 562.5 675.0 742.5
WDUTHM-P-XXX-5.0 5.00 500.0 625.0 750.0 825.0
WDUTHM-P-XXX-6.0 6.00 600.0 750.0 900.0 990.0
WDUTHM-P-XXX-7.0 7.00 700.0 875.0 1050.0 1155.0
WDUTHM-P-XXX-8.0 8.00 800.0 1000.0 1200.0 1320.0
WDUTHM-P-XXX-9.0 9.00 900.0 1125.0 1350.0 1485.0
WDUTHM-P-XXX-10.0 10.00 1000.0 1250.0 1500.0 1650.0
Note: XXX- (100,125,150,165) W/m2