CORONA RESISTANT PTFE INSULATED HIGH VOLTAGE CABLES

CORONA RESISTANT PTFE INSULATED HIGH VOLTAGE CABLES

HVCR Cable are long life at high temperatures & voltages .It`s generally used fo transformers, electric panels,HV testers, electrical equipment & devises

Share Product


Conductor Solid or Multi-strand
Conductor material Silver Plated Copper (SPC), Nickel Plated Copper (NPC)
Insulation Corona resistant PTFE (Poly Tetra Fluoro Ethylene)
Insulation methode Tape Wrapping System(TWS)
Rated Voltage 2.0 kvAC to 10KVac
Temperature rating with SPC Conductor (-55°C to +200°C) & with NPC (-65°C to +260°C)

Product Specifications

Cond. Size  
(AWG) (mm) X2.0 X2.5 X3.0 X3.5 X4.0 X4.5 X5.0 X5.5 X6.0 X6.5 X7.0
10/37/26 2.78       4.56 4.81 5.07 5.32 5.57 5.83 6.08 6.34
10/60/28 2.83       4.61 4.86 5.12 5.37 5.62 5.88 6.13 6.39
12/37/28 2.20   3.47 3.72 3.98 4.23 4.49 4.74 4.99 5.25 5.50 5.76
12/19/`25 2.25   3.52 3.77 4.03 4.28 4.54 4.79 5.04 5.30 5.55 5.81
14/37/30 1.75   3.02 3.27 3.53 3.78 4.04 4.29 4.54 4.80 5.05 5.31
14/19/27 1.78   3.05 3.30 3.56 3.81 4.07 4.32 4.57 4.83 5.08 5.34
16/37/32 1.40 2.42 2.67 2.92 3.18 3.43 3.69 3.94 4.19 4.45 4.70 4.96
16/19/29 2.40 3.42 3.67 3.92 4.18 4.43 4.69 4.94 5.19 5.45 5.70 5.96
18/19/30 1.25 2.27 2.52 2.77 3.03 3.28 3.54 3.79 4.04 4.30 4.55 4.81
18/7/26 1.20 2.22 2.47 2.72 2.98 3.23 3.49 3.74 3.99 4.25 4.50 4.76
20/19/32 1.00 2.02 2.27 2.52 2.78 3.03 3.29 3.54 3.79 4.05 4.30 4.56
20/7/28 0.95 1.97 2.22 2.47 2.73 2.98 3.24 3.49 3.74 4.00 4.25 4.51
22/7/30 0.75 1.77 2.02 2.27 2.53 2.78 3.04 3.29 3.54 3.80 4.05 4.31
22/19/34 0.80 1.82 2.07 2.32 2.58 2.83 3.09 3.34 3.59 3.85 4.10 4.36
24/7/32 0.60 1.62 1.87 2.12 2.38 2.63 2.89 3.14 3.39 3.65 3.90  
24/19/36 1.60 2.62 2.87 3.12 3.38 3.63 3.89 4.14 4.39 4.65 4.90  
26/7/34 0.48 1.50 1.75 2.00 2.26 2.51 2.77 3.02 3.27 3.53 3.78  
26/19/38 1.48 2.50 2.75 3.00 3.26 3.51 3.77 4.02 4.27 4.53 4.78  
    4.0 KV AC     6KV AC     8KV AC     10KV AC
    9.0KV DC     13 KV DC   18KV DC     22KV DC